LP Couture
Size Guide
دليل المقاسات
Every piece is custom made. Choose your size from the charts below, or add your exact measurements when ordering and we will tailor it for you.
Mommy & Me: use the Women's chart for mum and the Girls' chart for your daughter.
Women's Dress
مقاسات فساتين السيدات
Body measurements
| Size | Bust | Waist | Hips |
|---|---|---|---|
| XS | |||
| S | |||
| M | |||
| L | |||
| XL | |||
| 2XL | |||
| 3XL |
- Bust Around the fullest part of the bust.
- Waist Around the narrowest part of the waist.
- Hips Around the fullest part of the hips.
Women's Jalabiya
مقاسات الجلابيات للسيدات
Body measurements · loose & modest fit
| Size | Bust | Waist | Hips | Shoulder | Sleeve | Length |
|---|---|---|---|---|---|---|
| XS | ||||||
| S | ||||||
| M | ||||||
| L | ||||||
| XL | ||||||
| 2XL | ||||||
| 3XL |
We add 6–8 in (15–20 cm) of ease at bust and hips for a comfortable, flowing fit. Length ends at the ankle and can be adjusted on request.
- Shoulder From the end of one shoulder to the other.
- Sleeve From the top of the shoulder to the wrist bone.
- Length From the highest point of the shoulder to the ankle.
Girls' Dress
مقاسات فساتين البنات
Ages 1–13
| Age | Chest | Waist | Shoulder | Length |
|---|---|---|---|---|
| 1 yr | ||||
| 2 yrs | ||||
| 3 yrs | ||||
| 4 yrs | ||||
| 5 yrs | ||||
| 6 yrs | ||||
| 7 yrs | ||||
| 8 yrs | ||||
| 9 yrs | ||||
| 10 yrs | ||||
| 11 yrs | ||||
| 12 yrs | ||||
| 13 yrs |
- Chest Around the fullest part of the chest.
- Waist Around the natural (narrowest) waist.
- Length From the highest point of the shoulder to the hem.
Girls' Jalabiya
مقاسات جلابيات البنات
Ages 1–13 · loose & modest fit
| Age | Chest | Shoulder | Sleeve | Length |
|---|---|---|---|---|
| 1 yr | ||||
| 2 yrs | ||||
| 3 yrs | ||||
| 4 yrs | ||||
| 5 yrs | ||||
| 6 yrs | ||||
| 7 yrs | ||||
| 8 yrs | ||||
| 9 yrs | ||||
| 10 yrs | ||||
| 11 yrs | ||||
| 12 yrs | ||||
| 13 yrs |
- Sleeve From the top of the shoulder to the wrist.
- Length From the highest point of the shoulder to the ankle.
Boys' UAE National Day Vest
مقاسات صديري الأولاد لليوم الوطني
Ages 1–14 · finished garment measurements
| Age | Chest | Waist | Shoulder | Length | Armhole | Neck |
|---|---|---|---|---|---|---|
| 1 yr | ||||||
| 2 yrs | ||||||
| 3 yrs | ||||||
| 4 yrs | ||||||
| 5 yrs | ||||||
| 6 yrs | ||||||
| 7 yrs | ||||||
| 8 yrs | ||||||
| 9 yrs | ||||||
| 10 yrs | ||||||
| 11 yrs | ||||||
| 12 yrs | ||||||
| 13 yrs | ||||||
| 14 yrs |
These are the measurements of the finished vest, with comfortable room already included. Compare with a vest that fits your son well.
Between sizes or need a custom fit? Add your measurements in the box on the product page, or message us on WhatsApp — we are happy to help.